| Management number | 228197122 | Release Date | 2026/05/31 | List Price | US$6.08 | Model Number | 228197122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779475488 |
|---|---|
| ASIN | B0D16J8X9M |
| Color | (009) Gray Dawn / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Tech Play Up Shine Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1389883/1389966 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1389966-009 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form