| Management number | 240611690 | Release Date | 2026/07/16 | List Price | US$4.98 | Model Number | 240611690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday cozy + Everyday style = Time and Tru's Everyday cardigan. A classic sweater to layer over tees, blouses or just about anything. Exclusively at Walmart.
| Color | Black Soot |
|---|---|
| Clothing size | M |
| Brand | Time and Tru |
| Sweater style | Cardigan |
| Sleeve length style | Long Sleeve |
| Pattern | Solid Print |
| Clothing neck style | Crew Neck |
| Sleeve style | Casual |
| Clothing style | Casual |
| Knit style | Ribbed |
| Clothing size group | Women |
| Gender | Female |
| Age group | Adult |
| Fabric material name | POLYESTER, RECYCLED POLYESTER, MODAL |
| Fastener type | Button |
| Fabric care | machine wash cold with like colors, use delicate/ gentle cycle, only non-chlorine bleach when needed, tumble dry low, low iron |
| Count per pack | 1 |
| Fabric material percentage | 55 |
| Recycled material content | Recycled Polyester |
| Recycled material type | Polyester |
| Fabric construction | Knit |
| Zippered | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form