| Management number | 230838523 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 230838523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Function:</p><p>6. Reverse Polarity Protection for Solar Panels</p><p>7. When the battery voltage is low, the controller will</p><p>automatically cut off the load from the system. If the voltage of</p><p>battery is back to normal and the load will restart working.</p><p>8. Thunder protection</p><p>9. According to the battery voltage grade, the controller can</p><p>automatically set charge-off voltage, the load-off voltage, the</p><p>load- restore voltage. (The parameter is default under 25</p><p>condition, locked by the CPU procedure, cannot adjust.)</p><p>10. The controller will automatically compensate the temperature of</p><p>the charging voltage according to the changes of ambient temperature.</p><p>Note:It is high qualitycompatible MPPT + PWM Solar Controllers ,not 100% Ture MPPT</p><p></p><p>Specifications</p><p>1. Rated voltage: 12/24V</p><p>2. Rated current: 30/40/50/60/100A</p><p>3. Max. PV input power: 750W(12V) / 1200W(24V)</p><p>4.Systemvoltage:12/24Vadaptive</p><p>5.Ratedchargingcurrent:30A|40A|50A|60A|100A</p><p>6.Rateddischargecurrent:10A|20A|20A|30A|30A</p><p>7.Solarphotovoltaicvoltage:12Vbatterywith18Vsolarpanel,24Vbatterywith36V solarpanel</p><p>8.FullVoltageValue:LithiumBattery(12.2V)|B02ColloidalBattery(14.2V)|B03OpenCell(14.6V)</p><p>9.FloatingChargeVoltage:13.7V(Default,Adjustable)</p><p>10.Dischargecut-offvoltage::10.7V(default,adjustable)</p><p>11.Dischargerecoveryvoltage:12.6V(default,adjustable)</p><p>12.Standbycurrent:10mA</p><p>13.USBOutput:5V/2AMAX</p><p>14.Operatingtemperature:-35-60</p><p></p><p>Package Includes:</p><p>1 x Solar Panels Battery Charge Controller</p><p>1 x User Manual</p><p></p><p>Is Smart Device : YES</p><p>Application : Thermal Controller,Charger Controller,Lighting Controller,Solar System Controller,Solar Working Station</p><p>Model Number : ICharger MPPT L30/40/50/60/100A</p><p>is_customized : Yes</p><p>Maximum Current : 100A</p><p>Related Products: </p><p>solar charge controller,solar controller,solar power controller,solar panel controller,mppt solar charge controller,mppt controllers,mppt charge controller,charge controllers for solar panels,charge controller,solar controller mppt</p>
| Solar panel peak wattage | 0 W |
|---|---|
| Brand | Blissphere |
| Solar panel amperage | 0 A |
| Dimensions | 0.39 x 0.39 x 0.39 in |
| Mount type | Wall Mount |
| Has written warranty | No |
| Color | 50A |
| Material | Product Details |
| Coverage area | 0 sq ft |
| Weight | 1 g |
| Maximum operating temperature | 0 ºF |
| Minimum operating temperature | 0 ºF |
| Model | Product Details |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form