| Management number | 228546266 | Release Date | 2026/05/31 | List Price | US$15.40 | Model Number | 228546266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take refreshment to the dark side with the Darth Vader OTG Traverse Backpack Cooler, a versatile soft cooler designed to combine comfort, cooling performance, and unmistakable Star Wars style. Built for movement and made to perform, this backpack cooler keeps essentials chilled while freeing your hands for whatever the day brings. The insulated soft sided interior is water resistant and offers space for up to 28 cans, making it ideal for carrying drinks and snacks during outings, travel, or long days away from home. The structured backpack design features padded, adjustable shoulder straps that distribute weight comfortably, allowing for extended wear without strain. Thoughtful details enhance everyday usability. A large front accessory pocket keeps personal items organized, while stretch side cargo storage offers quick access to essentials. A built in bottle opener adds convenience, and the attachment harness allows the pack to connect easily to carts when needed. Finished in heathered gray with bold Darth Vader graphics, this cooler backpack balances subtle style with iconic character appeal. Whether navigating daily routines or heading out for adventure, it delivers reliable cooling, smart storage, and unmistakable presence in one powerful package.
| UPC | 099967553810 |
|---|---|
| ASIN | B0FBDTYK3D |
| Size | 12 x 7 x 15 |
| Color | Star Wars Darth Vader - Heathered Gray |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | PICNIC TIME |
| Model Name | Star Wars Otg Traverse Backpack Cooler, Soft Cooler Backpack, Hiking Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Padded Strap |
| Item Weight | 1.3 Pounds |
| School Type | College/University |
| Manufacturer | Picnic Time Family of Brands |
| Style Number | 632-00-105-014-14 |
| Material Type | Polyester |
| Item Type Name | Star Wars OTG Traverse Backpack Cooler, Soft Cooler Backpack, Hiking Backpack |
| Outer Material | Polyester |
| Storage Volume | 10.07 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Included Components | 1 Backpack Cooler |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 632-00-105-014-14 |
| Product Care Instructions | Surface wash with a damp cloth only. Spot clean. Do not immerse in water. Dry immediately. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach Day, Camping, Cooler, Hiking, Lunch |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable Strap, Insulated, Lightweight, Portable, Spacious |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form