| Management number | 234056825 | Release Date | 2026/06/27 | List Price | US$26.00 | Model Number | 234056825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We tell you a secret: these retro sneakers are the most innovative. Crafted with soft suede and ventilated fabric, they offer 70s style that pays homage to an era in modern comfort. The updated wedge midsole enhances cushioning and maintains the iconic waffle outsole you love best.
| UPC | 196608067719 |
|---|---|
| ASIN | B0CKZB3B4M |
| Brand | Nike |
| Color | Adobe Sail Coconut Milk Gum Med Brown |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Waffle Debut Vintage |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Sneaker |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DX2931-600 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Low |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Suede, Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Sport |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DX2931-600 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196608067719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form