| Management number | 228650622 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 228650622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BRCXRJMF |
|---|---|
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 1.0 Count |
| Manufacturer | KAX |
| Model Number | K620166 K620167 K90352 K90353 EV427 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7547CAK029JUS |
| OEM Equivalent Part Number | 545018J000,545017Y00A,546688J000,534601,TA2126,1015685,MES3438,TA2869,D852015U26,1015686,MK90352,ES3438,545007Y000,545017Y000,GK90352,JTE1465,485200M085,K90352,K90353,MK90353,EV427,MEV427,1014571,4852015U26,4852015U25,505018H310,545008J000,RK620166,545007Y00A,546188J000,485217Y000,485218J000,RK620167,TXMS30686,GES3438,GES3407,INT612,4852071L25,4852060Y25,GEV427,IS427XL,NIA601,NIL609,TC2747,GK90353,SL69252XL,NIL610,TC2748 |
| Manufacturer Warranty Description | 2 year |
| Global Trade Identification Number | 06976893143251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form