| Management number | 228525390 | Release Date | 2026/05/31 | List Price | US$6.90 | Model Number | 228525390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CKY2Z8BW |
|---|---|
| Color | Desert Flower |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Pull-on Woven Short |
| Fabric Type | 55% Flax(Linen), 45% Cotton |
| Manufacturer | GAP |
| Style Number | 454239 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Short Length |
| Manufacturer Part Number | 454239 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form