| Management number | 239070232 | Release Date | 2026/07/14 | List Price | US$9.21 | Model Number | 239070232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889440652075 |
|---|---|
| ASIN | B07PXG1VLP |
| Color | Mushroom V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Model Name | Regular Straight Stretch Twill Cargo Pant - P |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Regular Straight Flex Twill Cargo Pant |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.1 Pounds |
| Manufacturer | Dickies |
| Style Number | WP595MR1 32 34 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Sports,Workwear |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP595MR1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form