| Management number | 229359136 | Release Date | 2026/05/31 | List Price | US$26.58 | Model Number | 229359136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-light and quick-drying sneaker, featuring a vented midsole for airflow and drainage underfoot—so you can go in and out of water with your shoes on. Enhanced cushioning and traction help you stay sure-footed for it all. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195981586435 |
|---|---|
| ASIN | B0CLWB8XXS |
| Brand | Columbia |
| Color | Black/Titanium II |
| Theme | Sports, water |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Water Activities, Running |
| Strap Type | elastic |
| Style Name | Drainmaker Xtr |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Columbia |
| Style Number | 206343 |
| Occasion Type | Jogging |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | OMNI-GRIP LT, Drainage Ports |
| Insole Cushioning | Foam/Standard |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | likely_to_fit_true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2063431-013 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form