| Management number | 229563702 | Release Date | 2026/05/31 | List Price | US$25.18 | Model Number | 229563702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHF34DP8 |
|---|---|
| Flavor | Vanilla |
| Protein | 30 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 264 Fluid Ounces |
| Item Volume | 264 Fluid Ounces |
| Item Weight | 2.87 ounces |
| Manufacturer | NHS BOOST |
| Liquid Volume | 264 Fluid Ounces |
| Container Type | زجاجة |
| Protein Source | Beef |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 264 Fluid Ounces |
| Item Package Weight | 9.06 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 12.0, 20, 300, 4.5, 450, 600 Percent Daily Value |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form